Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 8
*Exact transport costs will be calculated with depot
Price on Application
Up to 10 miles:
POA Each way
11-20 miles:
POA Each way
21-30 miles:
POA Each way
LPG Solar Generator in action
Specifications
| Fuel | LPG |
|---|---|
| Maximum Power | 26kVA |
| AC Nominal Voltage | 400/230/115V |
| Rated frequency/voltage | 50Hz |
| Max Output Current | 32A |
| Operating Range | -25°C/+60°C |
| Dimensions (L x W x H) | 6.06m x 2.44m x 2.59m |
| Weight | Approx 3600kg |
| PV Module | High Transmission Glass |

SPEAK TO US

My Account






