Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 8
*Exact transport costs will be calculated with depot
Price on Application
Up to 10 miles:
POA Each way
11-20 miles:
POA Each way
21-30 miles:
POA Each way
Specifications
| Dimensions (Stowed) | L3.36m x W2.14m x H2.52m |
|---|---|
| Dimensions (Deployed) | L3.36m x W4.15m x H8.0m |
| Weight | 1500kg |
| Lighting | 400w LED |
| Illumination | 2400m2 |
| Mast type | Hydraulic |
| Mast height | 8.0m |
| Mast rotation | 340 degrees |
| Power type | Solar PV 1.44kW |
| Battery type | Sealed AGM |
| Energy management control system | Remote VRM |

SPEAK TO US

My Account






