Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 4
*Exact transport costs will be calculated with depot
Plant & Small Access Transport Guideline
Up to 10 miles:
£40 Each way
11-20 miles:
£60 Each way
21-30 miles:
£80 Each way
5.6m Electric Scissor Lift - Dingli JCPT0607DCS in action
Specifications
| IPAF Category | IPAF 3a |
|---|---|
| Working Height | 5.60m |
| Max. occupants | 2 |
| Max. working slope | 1.5 degrees / 3 degrees |
| Gradeability | 25% |
| Integrated charger | 24V/10A |
| Travel speed (stowed/raised) | 4.0km/h / 1.1km/h |
| Lifting motor | 24VDC/0.8kW |
| Drive motors | 2x24VDC/0.4kW |
| Turning radius (inside/outside) | 0.40m/1.55m |
| Ground clearance (stowed) | 0.06m |
| Wheel Base | 1.05m |
| Platform Height | 3.60m |
| Overall Height (rails down) | 1.67m |
| Overall Height (rails up) | 2.03m |
| Overall Width | 0.76m |
| Overall Length (without ladder) | 1.29m |
| Overall Length (with ladder) | 1.44m |
| Safe Working Load on extension | 100kg |
| Safe Working Load (max) | 240kg |
| Platform Size Extended | 1.89m x 0.70m |
| Platform Size (L x W) | 1.29m x 0.70m |
| Weight | 880kg |

SPEAK TO US

My Account








