

Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 6
*Exact transport costs will be calculated with depot
Large Access Transport Guideline
Up to 10 miles:
£85 Each way
11-20 miles:
£150 Each way
21-30 miles:
£170 Each way
Specifications
| IPAF Category | IPAF 3a |
|---|---|
| Model | Dingli JCPT2212DC |
| Gradeability | 25% |
| Lifting motor | 2x48V/8.0kW |
| Driving motor | 4x32V/3.3kW |
| Charger | 48V/60A |
| Battery | 48V/630Ah |
| Hydraulic tank | 130L/34gal |
| Up/down speed | 85/75sec |
| Travel speed (raised) | 0.5km/h |
| Travel speed (stowed) | 3.5km/h |
| Turning radius (inside/outside) | 1.60m/2.30m |
| Type | Electric scissor lift |
| Ground clearance (stowed/raised) | 0.20m/0.02m |
| Platform extension size | 1.80m |
| Platform size (L x W) | 4.3m x 1.19m |
| Overall length (with outriggers) / width | 4.72m / 1.25m |
| Max. occupants | 2 |
| Safe working load on extension | 750kg |
| Safe working load (SWL) | 750kg |
| Max. platform height | 20m |
| Max. working height | 22m |
| Overall weight | 12350kg |

SPEAK TO US

My Account






