Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 8
*Exact transport costs will be calculated with depot
Price on Application
Up to 10 miles:
POA Each way
11-20 miles:
POA Each way
21-30 miles:
POA Each way
58m Telescopic Boom - JLG 1850SJ in action
Specifications
| IPAF Category | IPAF 3b |
|---|---|
| Max Working Height | 58.56m |
| Maximum Platform Height | 56.56m |
| Maximum Outreach | 24.38m |
| Working Outreach | 25.03, |
| Overall Width | 2.49m |
| Stowed Length | 14.57m |
| Stowed Height | 3.05m |
| Platform Capacity (restricted) | 454kg |
| Platform Capacity (unrestricted) | 227kg |
| Weight | 27352kg |
| Gradeability | 40% |
| Overall Length | 19.44m |

SPEAK TO US

My Account






