Weekend Hire Policy:
Hire Friday after 12pm and return by Monday 10am and pay the weekend rate.
Place your hire request:
Transport Code: 6
*Exact transport costs will be calculated with depot
Large Access Transport Guideline
Up to 10 miles:
£85 Each way
11-20 miles:
£150 Each way
21-30 miles:
£170 Each way
16m Articulated Boom - Snorkel A46JRT in action
Specifications
| IPAF Category | IPAF 3b |
|---|---|
| Make / model | Snorkel A46JRT |
| Max. drive speed (stowed) | 6.8km/h |
| Power source | Kubota V1505 24.9hp Diesel |
| Drive system | 4 wheel drive |
| Outside turning radius | 3.1m |
| Inside turning radius | 0.8m |
| Tailswing | 0m |
| Superstructure rotation | 360 degrees non continuous |
| Jib arc | 140 degrees |
| Jib rotation | 140 degrees |
| Jib length | 1.5m |
| Gradeability | 45% |
| Raise / lower time | 101 / 98 seconds |
| Max. drive speed (elevated) | 1.3km/h |
| Max. working height | 16.3m |
| Max. wind speed | 12.5m/s |
| Max. drive height | 14.3m |
| Platform capacity (SWL) | 227kg |
| Ground clearance | 330mm |
| Stowed height | 2.16m |
| Overall length | 5.7m |
| Chassis width | 2.1m |
| Platform size | 1.0m x 1.83m |
| Clearance height at max. outreach | 7.67m |
| Max. horzontal reach | 7.35m |
| Max. platform height | 14.3m |
| Weight | 7,540kg |

SPEAK TO US

My Account







